Complete Nielsen Ratings: March 10-16 2008
There’s nothing like a fresh batch of ratings to perk up the day. Here you go, get ’em while their hot.
And the No. 1…and 2…are:
Top 10. Pictured Clockwise from L: Ramiele Malubay, Jason Castro, Brooke White, Michael Johns, Carly Smithson, Kristy Lee Cook, Syesha Mercado, David Cook, David Archuleta (C) and Chickezie (bottom C). © Fox Broadcasting Co. Cr: Frank Micelotta/FOX
We understand “AI” taking the top two slots, but “Survivor” beating out “Lost”? Now that’s just insane.
1 AMERICAN IDOL-TUESDAY 29880 10.4
2 AMERICAN IDOL-WEDNESDAY 27130 9.5
3 SURVIVOR: MICRONESIA 13220 4.6
4 LOST 12080 4.2
5 EXTREME MAKEOVER:HOME ED. 12050 4.2
6 LAW AND ORDER 11850 4.1
7 DEAL OR NO DEAL-MON 11820 4.1
TWO AND A HALF MEN 11820 4.1
9 60 MINUTES 11300 3.9
10 CSI 11230 3.9
11 MOMENT OF TRUTH 10580 3.7
12 CSI: MIAMI 10240 3.6
13 DEAL OR NO DEAL-WED 10190 3.6
14 WITHOUT A TRACE 9780 3.4
15 OPRAH’S BIG GIVE 9740 3.4
16 OLD CHRISTINE 9620 3.4
17 LAW AND ORDER:SVU 9520 3.3
18 SMARTER THAN 5TH GRADER 9420 3.3
19 MEDIUM 9340 3.3
20 NEW AMSTERDAM 8830 3.1
21 DON’T FORGET THE LYRICS 8740 3.1
22 NCIS 8510 3.0
23 APPRENTICE 7 8240 2.9
24 PRICE IS RIGHT PRIMETIME 8140 2.8
25 COLD CASE 8100 2.8
DATELINE SUN-7PM 8100 2.8
27 LAW AND ORDER:CRIM INTENT 7900 2.8
28 LAW AND ORDER:SVU-SUN 7880 2.8
29 CANTERBURY’S LAW 7720 2.7
30 BIGGEST LOSER 5 7660 2.7
31 PRIMETIME:WHAT WOULD U DO 7600 2.7
32 BACHELOR: WHERE ARE THEY 7570 2.6
33 CRIMINAL MINDS 7440 2.6
34 OLD CHRISTINE 8:30PM SP 7380 2.6
35 AMER FUNN HOME VIDEOS 7310 2.6
36 LAW AND ORDER-SUN 7100 2.5
37 COPS 2 6980 2.4
38 ELI STONE 6920 2.4
39 MY DAD IS BETR THN YR DAD 6810 2.4
40 FAMILY GUY 6760 2.4
41 HERE COME THE NEWLYWEDS 6750 2.4
42 SIMPSONS 6630 2.3
43 DATELINE FRI 6520 2.3
44 HOW I MET YOUR MOTHER 6500 2.3
45 AMW: AMERICA FIGHTS BACK 6470 2.3
46 DEXTER 6460 2.3
47 NUMB3RS 6380 2.2
48 CSI: NY 6350 2.2
49 BIG BROTHER 9-SUN 6280 2.2
50 48 HOURS MYSTERY 6260 2.2
51 LAW AND ORDER-SAT 6240 2.2
52 WIFE SWAP 6180 2.2
53 GHOST WHISPERER 6120 2.1
54 KING OF THE HILL 6030 2.1
55 SUPERNANNY 5940 2.1
56 BIG BROTHER 9-TUE 5870 2.1
57 COPS 5850 2.0
58 JERICHO 5840 2.0
59 MEN IN TREES 5670 2.0
60 HOUSE-FRI 9P 5610 2.0
61 20/20-FRI 5530 1.9
62 LIPSTICK JUNGLE 5370 1.9
63 LOST-THU 8PM 5330 1.9
64 BIG BROTHER 9-WED 5310 1.9
65 LAW & ORDER:SVU-SAT 5030 1.8
66 ACCORDING TO JIM-TU 9PM 4960 1.7
67 ACCORDING TO JIM SP-3/11 4890 1.7
CRIMETIME SATURDAY 4890 1.7
69 OCTOBER ROAD 4680 1.6
70 20/20-9PM 4640 1.6
71 JUST FOR LAUGHS 4540 1.6
72 MY NAME IS EARL 3/13 4520 1.6
73 JUST FOR LAUGHS-TU 8PM 4470 1.6
74 LAW & ORDER:CI-SAT 4440 1.5
75 UNHITCHED 4430 1.5
76 AMNESIA 4420 1.5
77 FRIDAY NIGHT SMACKDOWN 4290 1.5
78 MY NAME IS EARL 4140 1.4
79 SMALLVILLE 3800 1.3
80 AMERICA’S TOP MODEL-4 3650 1.3
81 GREY’S ANATOMY-FRI 8PM 3610 1.3
82 AMERICAN DAD-SUN 7:30P 3590 1.3
83 CRIMETIME SATURDAY 8PM 3570 1.2
84 KING OF THE HILL-SUN 7P 3290 1.2
85 RETURN OF JEZEBEL JAMES 3180 1.1
86 RETURN OF JEZ SP-3/14 8P 3130 1.1
87 HERE COME NEWLYWEDS SP 1 2670 .9
88 REAPER-THU 2520 .9
89 ONE TREE HILL 2500 .9
90 BACHELOR:WHERE ARE THEY-2 2410 .8
91 HERE COME NEWLYWEDS SP 2 2380 .8
92 BEAUTY AND THE GEEK-3 1920 .7
93 PUSSYCAT DOLLS:GIRLICIOUS 1670 .6
94 PUSSYCAT DOLLS:GIRL-ENC 1580 .6
95 EV HATES CHRIS-SUN2 1180 .4
GOSSIP GIRL-MON 1180 .4
97 AMERICA’S TOP MODEL-4-ENC 1130 .4
98 GAME, THE-SUN 930 .3
99 ALIENS IN AMERICA-SUN 910 .3
100 GIRLFRIENDS-SUN 870 .3
Louise7 said,
October 22, 2008 at 11:07 am
Good news for you Melinda Doolittle fans! She’s set to release her debut album titled, Coming Back to You on Hi-Fi Recordings in January 09. Produced by Grammy-nominated producer Mike Mangini (Joss Stone, Run DMC, The Jonas Brothers), Coming Back to You was recorded with a team of live musicians in Nashville and New York City.
The first single, “It’s Your Love” will be released to radio in October.
“Keep yourself updated with Melinda’s career at melindasbackups.
melindasbackups.com is a web site owned by Melinda Doolittle. Melinda’s Backups™ is a non-profit supportive association inspired by Melinda and authorized by her to operate this web site on behalf of her fans.