Complete Primetime Nielsen Ratings for April 21-27 2008

Yeah, “American Idol” and “Dancing with the Stars” still take top honors, but it’s nice to see that “Grey’s Anatomy” and “Desperate Housewives” breaking into the top ranks this week.

Photobucket
ABC’s Grey’s Anatomy is back and better than ever. ELLEN POMPEO, KATHERINE HEIGL, SANDRA OH, T.R. KNIGHT, CHYLER LEIGH Photo by Vivian Zink

Here are the numbers, with viewer numbers and ratings. As Jason Bezis pointed out a few weeks ago, blockbusters like “American Idol” would have been canceled with those kinds of ratings a decade ago when top shows rated in the double-digits.

1 AMERICAN IDOL-TUESDAY 24740 8.6
2 AMERICAN IDOL-WEDNESDAY 23200 8.1
3 DANCING WITH THE STARS 18040 6.3
4 DANCING W/STARS RESULTS 17970 6.3
5 CSI 17020 5.9
6 GREY’S ANATOMY-THU 9PM 16370 5.7
7 DESPERATE HOUSEWIVES 16350 5.7
8 CSI: MIAMI 14380 5.0
9 NCIS 14240 5.0
10 WITHOUT A TRACE 13470 4.7
11 TWO AND A HALF MEN 13360 4.7
12 SURVIVOR: MICRONESIA 12900 4.5
13 LAW AND ORDER 12750 4.5
14 LOST 12080 4.2
15 EXTREME MAKEOVER:HOME ED. 12070 4.2

16 LAW AND ORDER:SVU 11640 4.1
17 COLD CASE 11610 4.1
18 BROTHERS & SISTERS 11190 3.9
19 HELL’S KITCHEN 10980 3.8
20 RULES OF ENGAGEMENT 10570 3.7
21 DEAL OR NO DEAL-MON 10110 3.5
22 DEAL OR NO DEAL-WED 9960 3.5
23 BOSTON LEGAL 9930 3.5
24 MEDIUM 9790 3.4
25 60 MINUTES 9760 3.4
26 NUMB3RS 9640 3.4
27 SAMANTHA WHO? 9390 3.3
28 CRIMINAL MINDS 9030 3.2
29 GHOST WHISPERER 8980 3.1
30 SMARTER THAN 5TH 4/24-9P 8920 3.1
31 BONES-MON 8P 8760 3.1
32 UGLY BETTY 8520 3.0
33 HOW I MET YOUR MOTHER 8450 3.0
34 FAMILY GUY 8420 2.9
35 SMARTER THAN 5TH GRADER 8330 2.9
36 HOUSE-MON 9P 8100 2.8
37 MOONLIGHT 7930 2.8
38 CSI: NY 7780 2.7
39 SIMPSONS 7750 2.7
40 OFFICE 7690 2.7
41 E.R. 7530 2.6
42 BIG BANG THEORY, THE 7390 2.6
43 BACHELOR: LONDON CALLING 7300 2.6
44 BACK TO YOU 7260 2.5
45 EXTREME MAKEOVER:HM ED-7P 7090 2.5
46 DATELINE SUN-7PM 6850 2.4
47 AMERICAN DAD 6760 2.4
48 DATELINE FRI 6660 2.3
49 BIG BROTHER 9-WED 6600 2.3
50 LAW AND ORDER:SVU-SUN 6530 2.3
KING OF THE HILL 6530 2.3
52 BIG BROTHER 9-TUE 6510 2.3
53 DEXTER 6420 2.2
54 BIG BROTHER 9-SUN 6390 2.2
55 MY NAME IS EARL 6160 2.2
56 AMW: AMERICA FIGHTS BACK 6140 2.1
57 TIL DEATH 6120 2.1
58 WIFE SWAP 5850 2.0
59 48 HOURS MYSTERY 5820 2.0
60 MONK 5800 2.0
61 30 ROCK 5520 1.9
62 SUPERNANNY 5450 1.9
63 SCRUBS 5390 1.9
64 CRIMETIME SATURDAY 5340 1.9
65 MEN IN TREES 5260 1.8
66 COPS 2 5180 1.8
67 AMER FUNN HM VIDEOS-4/25 5010 1.7
68 20/20-FRI 4990 1.7
LAW AND ORDER-SAT 4990 1.7
70 SHARK 4740 1.7
71 COPS 4670 1.6
72 ABC SAT MOVIE OF THE WEEK 4630 1.6
73 SIMPSONS-SUN 7:30P 4610 1.6
74 CRIMETIME SATURDAY 8PM 4570 1.6
75 AMERICA’S TOP MODEL-4 4350 1.5
76 FRIDAY NIGHT SMACKDOWN 4300 1.5
77 ACCORDING TO JIM-TU 8PM 4050 1.4
78 ACCORDING TO JIM-TU 8:30P 3960 1.4
79 SATURDAY NIGHT LIVE-PRIME 3920 1.4
80 MOST OUTRAGEOUS MOMENTS 3900 1.4
81 MOST OUTRG MOMENTS 830P 3890 1.4
82 FOX MOVIE-FRIDAY 3800 1.3
83 DUEL 3710 1.3
84 SMALLVILLE 3620 1.3
85 MOST OUTRG MOMENTS 8P 3610 1.3
86 LAW & ORDER:CI-SAT 3570 1.2
87 PSYCH 3440 1.2
88 KING OF THE HILL-SUN 7P 3180 1.1
89 ONE TREE HILL-MON 2920 1.0
90 MEDIUM-SAT 2670 .9
91 GOSSIP GIRL-MON 2500 .9
92 PUSSYCAT DOLLS:GIRLICIOUS 2300 .8
93 REAPER 2250 .8
94 SUPERNATURAL 2220 .8
95 GAME, THE-SUN 1580 .6
96 BEAUTY AND THE GEEK-3 1540 .5
97 GIRLFRIENDS-SUN 1430 .5
98 EV HATES CHRIS-SUN2 1300 .5
99 ALIENS IN AMERICA-SUN 1070 .4
100 AMERICA’S TOP MODEL-4-ENC 1050 .4

2 Comments

  1. terry said,

    May 6, 2008 at 7:49 am

    i think the “unit” was a well scripted and well acted show with real-time relavence.
    i hope cbs sees fit to bring it back or perhaps another station will pick it up before the cast moves on to new projects

  2. Fred Dunn said,

    May 6, 2008 at 3:28 pm

    I habitually watched “The Unit” and even purchased both season 1 & 2 on DVD.

    I am a very predictable TV Prime Time viewer and normally don’t like switching channels so although I like NCIS, if it is not followed by The Unit then I just don’t watch CBS. When I don’t have a straight set of shows to watch then I just switch over to FX, TNT, AMC, HBO or any other channel that is showing movies.

    The cost savings to the Networks for production of Reality shows is transparent and there are none, including American Idol (we watched the first two seasons as we did the Apprentice) because they have no substance to them.

    Monday used to be a CBS night for me from 7-10:00CT but after the writer’s strike and the junk they replaced with during the strike I have not gone back.
    I still watch CBS on Friday nights in the same time period but if they don’t bring back The Unit then I may just shun CBS altogether.

    When I get into a TV habit it’s hard to break me, but replace my shows and I will switch and it will be hard to get me back.

    The Unit is an excellent show and should be brought back PRONTO.


Warning: include(/home/l43szz25h9np/domains/suetube.org/html/cgi-bin/footer.php): failed to open stream: No such file or directory in /home/l43szz25h9np/domains/suetube.org/html/wp-content/themes/almost-spring/footer.php on line 25

Warning: include(): Failed opening '/home/l43szz25h9np/domains/suetube.org/html/cgi-bin/footer.php' for inclusion (include_path='.:/opt/alt/php73/usr/share/pear') in /home/l43szz25h9np/domains/suetube.org/html/wp-content/themes/almost-spring/footer.php on line 25