Archive for Nielsen Ratings

Tuesday Nielsen Ratings Day – Dec. 31-Jan. 6

It was a bittersweet hour on Sunday when we had a fresh episode of “Desperate Housewives” only to know that it probably will end up being the season ender.

And if that happens, at least viewers were given answers to the Who died in the tornado question and a couple of juicy new storylines like Carlos being blind and Katherine’s secret out, at least to her husband and her daughter.

Of is Dylan really her daughter?

And even a spankin’ new episode of “Friday Night Lights” couldn’t woo viewers. We love this show, but as Bonnie Raitt warbled, “I can’t make you love me if you don’t…”

Here’s the list of 94 primetime network shows and how they ranked for the week of Dec. 31-Jan. 6 and their rating:

1 NBC NFL PLAYOFF GAME 2 9.0
2 NBC NFL PLAYOFF PRE-KICK2 8.3
3 AFC WILDCARD POST GAME 7.5
4 DESPERATE HOUSEWIVES 6.9
5 60 MINUTES 6.4
6 LAW AND ORDER 4.7
7 DEAL OR NO DEAL 1/3 4.7
8 CSI 4.6
9 EXTREME MAKEOVER 4.4
10 LAW AND ORDER:SVU 4.3
11 DEAL OR NO DEAL-WED 4.3
12 TOSTITOS FIESTA BOWL 4.2
13 AMERICAN GLADIATORS 1/6 4.2
14 AMAZING RACE 12 4.2
15 FEDEX ORANGE BOWL 4.2
16 NCIS – SPCL 4.1
17 ALLSTATE SUGAR BOWL 4.1
18 APPRENTICE 7 3.9
19 COLD CASE 3.8
20 CASHMERE MAFIA SP-1/6 3.7
21 WITHOUT A TRACE 3.7
22 BIGGEST LOSER 5 3.7
23 DEAL OR NO DEAL 1/6 3.6
24 E.R. 3.3
25 DEMOCRATIC DEBATE-ABC 3.3
26 NEW YEAR’S ROCKIN EVE ’08 3.2
27 SUPERNANNY SP-1/2 3.2
28 SUPERNANNY 3.1
29 WIFE SWAP 2.9
30 1 VS 100 2.9
31 WITHOUT A TRACE – 8P SP 2.9
32 AMER FUNN HOME VIDEOS 2.9
33 SIMPSONS 2.8
34 SHARK 2.8
35 CRIMINAL MINDS 2.8
36 WOMEN’S MURDER CLUB 2.7
37 ALLSTATE SUGAR BOWL-PRE 2.7
38 20/20-FRI 2.6
39 ANALYSIS 1-ABC 2.6
UNIT, THE – SPCL 2.6
41 LAS VEGAS 2.5
42 ABC MON MOVIE OF WK-12/31 2.5
43 KING OF THE HILL 2.4
44 ANALYSIS 2-ABC 2.4
45 GHOST WHISPERER 2.4
46 48 HOURS MYSTERY 2.3
47 HOUSE-FRI 9P 2.3
48 POWER OF TEN 2.3
49 ROSE BOWL-POST GAME 2.3
50 CSI: NY 2.3
51 TWO AND A HALF MEN SPCL 2.3
52 FAMILY GUY 2.1
53 GREY’S ANATOMY-THU 9PM 2.1
54 NUMB3RS 2.1
55 48 HOURS MYSTERY -SPECIAL 2.1
56 BONES-FRI 8P 2.0
57 AMW: AMERICA FIGHTS BACK 2.0
58 COPS 2 2.0
59 FRIDAY NIGHT LIGHTS 1.9
60 CSI: MIAMI SPECIAL 1.9
61 CBS MOVIE SATURDAY 1.9
62 AMERICAN DAD 1.8
63 ACCORDING TO JIM SP 1-1/1 1.8
64 UGLY BETTY 1.8
65 MOONLIGHT 1.8
66 DESPERATE HOUSEWIVES-1/3 1.8
67 RULES OF ENGAGEMENT SP 1.8
68 ACCORDING TO JIM SP 2-1/1 1.7
69 COPS 1.7
70 BOSTON LEGAL SP-1/1 1.7
71 JUST FOR LAUGHS SP-1/1 1.7
72 FRIDAY NIGHT SMACKDOWN 1.7
73 AMERICAN DAD SP-1/6 7:30P 1.6
74 HOW I MET YOUR MOTHER SP 1.4
75 GREY’S ANATOMY-FRI 8PM 1.4
SNL 90S POP NATION 1.4
77 FOX MOVIE SP-NY EVE 8P 1.4
78 BIG BANG THEORY, THE SP 1.3
79 AMERICAN DAD SP-1/6 7P 1.3
80 LAW AND ORDER:SVU 12/31 1.2
81 SMALLVILLE .8
82 GOSSIP GIRL .8
83 SUPERNATURAL .7
84 CROWNED .7
85 EV HATES CHRIS-NYEVE .5
86 CROWNED-NY .4
87 ONE TREE HILL-NY .4
88 ALIENS IN AMERICA-NYEVE .4
89 GAME, THE-NYEVE .3
90 GIRLFRIENDS-NYEVE .3
91 CROWNED-ENC .3
92 LIFE IS WILD .3
93 ALIENS IN AMERICA-SUN .2
94 CW NOW .2

Comments off

TV Ratings for Dec. 24-30

What would the networks do without football during the writers’ strike? Well, at least the nets know people will still tune into “CSI” and “Without a Trace.”

And with that, my friends, we have your weekly ratings rundown:

1 NBC SUNDAY NIGHT FOOTBALL
2 NFL SAT NIGHT SPECIAL
3 NBC NFL SPECIAL 12/29
4 60 MINUTES
5 CSI
6 WITHOUT A TRACE
7 SUNDAY NIGHT NFL PRE-KICK
8 DEAL OR NO DEAL 12/25
9 AMAZING RACE 12
10 CSI: NY THURSDAY 8PM SP
11 CRIMINAL MINDS – 8PM SPC
12 OT, THE
13 LAW & ORDER:SVU10P12/26
14 NBC NFL SP PRE-KICK 12/29
15 FOOTBALL NT AMERICA PT 3
16 ABC SUN MOVIE OF WK-12/30
17 LAW AND ORDER:SVU 12/25
18 COLD CASE
19 LAW AND ORDER:SVU 9P12/26
20 FOX MOVIE SP-12/26 8P
21 HOUSE SP-XMAS 9P
22 NCIS – SPECIAL
23 SIMPSONS
24 SHARK
25 MOST OUTRAG MOMNTS8P12/26
26 NUMB3RS
27 WOMEN’S MURDER CLUB
28 FAMILY GUY
29 KENNEDY CENTER HONORS
30 FOX MOVIE SP-12/27 8P
31 GHOST WHISPERER
32 GREY’S ANATOMY-THU 9PM
33 CSI: MIAMI – SPECIAL
34 AMERICAN DAD
35 DATELINE-FRI 12/28
36 SINGING BEE 12/28
37 COPS 2
38 WONDERFUL WORLD DISNEY SP
39 20/20-FRI
40 AMW: AMERICA FIGHTS BACK
41 KING OF THE HILL
42 TWO AND A HALF MEN SP
43 FOX MOVIE SP-12/28 8P
44 MY NAME IS EARL
45 COPS
46 MOONLIGHT
47 ABC MON MOVIE OF WK-12/24
48 UNIT, THE – SPECIAL
49 PRIVATE PRACTICE-THU
50 FRIDAY NIGHT SMACKDOWN
51 RULES OF ENGAGEMENT-SPC
52 FOOTBALL NT AMERICA PT 2
53 NBC MOVIE OF WEEK-MO12/24
54 UGLY BETTY
55 PUSHING DAISIES
56 BONES SP-XMAS 8P
57 PRIVATE PRACTICE
58 48 HOURS MYSTERY SPCL
59 30 ROCK
60 HOW GRINCH STOLE XMAS-MON
61 WOMEN’S MURDER CLUB-SAT
62 MEN IN TREES
63 OFFICE
64 HOW I MET YOUR MOTHER-SP
65 SAMANTHA WHO SP 4-12/29
66 BIG BANG THEORY, THE – SP
67 DIRTY SEXY MONEY
68 SAMANTHA WHO SP 3-12/29
69 SCRUBS
70 E.R.
71 SAMANTHA WHO SP 2-12/29
72 SAMANTHA WHO SP 1-12/29
73 FOX MOVIE SP-XMAS EVE 8P
74 SMALLVILLE
75 CROWNED
76 EV HATES CHRIS-XMASEVE
77 FAMILY TELEVISION AWARDS
78 ALIENS IN AMERICA-XMASEVE
79 GAME, THE-XMASEVE
80 GIRLFRIENDS-XMASEVE
GOSSIP GIRL
82 CROWNED-XMAS
83 REAPER-XMAS
CROWNED-ENC
85 LIFE IS WILD
86 ALIENS IN AMERICA-SUN
87 CW NOW

Comments off

Tuesday Ratings Day – Week of Dec. 3-9

Yes, you wacky ratings kids, we’ve got your weekly round-up, with a season-to-date to boot. First up is the primetime broadcast numbers for the week of Dec. 3-9, then we have the lovely year-to-date numbers and finally, just for you newshounds, we have the broadcast news numbers.
Still working on cable.

1 CSI 18800 6.6
2 GREY’S ANATOMY-THU 9PM 17780 6.2
3 60 MINUTES 16500 5.8
4 RUDOLPH RED-NOSE REINDEER 14550 5.1
5 SURVIVOR: CHINA 13860 4.8
6 EXTREME MAKEOVER:HOME ED. 12780 4.5
7 NBC SUNDAY NIGHT FOOTBALL 12730 4.4
8 WITHOUT A TRACE 12680 4.4
9 ABC PREMIERE EVENT-12/9 12530 4.4
10 AMAZING RACE 12 11950 4.2
11 TWO AND A HALF MEN 11880 4.1
12 LAW AND ORDER:SVU 11730 4.1
13 COLD CASE 11570 4.0
14 DEAL OR NO DEAL-WED 11330 4.0
15 BARBARA WALTERS PRESENTS 11310 3.9
16 NCIS 9P-SPECIAL 11090 3.9
17 HEROES 11060 3.9
18 SUNDAY NIGHT NFL PRE-KICK 10510 3.7
19 HOUSE 10460 3.7
20 PRIVATE PRACTICE 10400 3.6
21 CSI: NY 10370 3.6
22 SHARK 9840 3.4
23 RULES OF ENGAGEMENT 9780 3.4
24 CSI: MIAMI 9690 3.4
25 DEAL OR NO DEAL-FRI 9410 3.3
26 UGLY BETTY 9370 3.3
27 SANTA CLAUS COMIN’ TO TWN 9340 3.3
28 CRIMINAL MINDS 9200 3.2
29 AMER FUNN HOME VIDEOS 9060 3.2
30 SMARTER THAN 5TH GRADER 8690 3.0
31 BOSTON LEGAL 8620 3.0
32 WOMEN’S MURDER CLUB 8540 3.0
33 CHARLIE BROWN CHRISTMAS-2 8520 3.0
34 CHUCK 8410 2.9
35 HOUSE-MON 8P 8350 2.9
36 BIGGEST LOSER 4 8320 2.9
37 BONES 8170 2.9
38 E.R. 8150 2.8
39 FROSTY THE SNOWMAN – 12/7 8050 2.8
40 FOOTBALL NT AMERICA PT 3 8010 2.8
41 FAMILY GUY 7900 2.8
42 20/20-FRI 7840 2.7
43 LIFE 7630 2.7
44 SIMPSONS 7570 2.6
45 AMER FUNN HM VIDEOS-12/4 7480 2.6
VICTORIA’S SECRET FASHION 7480 2.6
47 MY NAME IS EARL 7380 2.6
48 FROSTY RETURNS – 12/7 7340 2.6
49 SAMANTHA WHO? 7160 2.5
50 KID NATION 7100 2.5
51 ABC SAT MOVIE OF THE WEEK 7010 2.4
52 LAS VEGAS 6830 2.4
53 48 HOURS MYSTERY 6810 2.4
54 DIRTY SEXY MONEY 6740 2.4
DON’T FORGET THE LYRICS 6740 2.4
56 CRIMETIME SATURDAY 6700 2.3
57 KING OF THE HILL 6580 2.3
58 AMERICAN DAD 6510 2.3
59 LIFE 12/3 6480 2.3
60 BIG BANG THEORY, THE 6410 2.2
61 HOW I MET YOUR MOTHER 6300 2.2
62 FOOTBALL NT AMERICA PT 2 6170 2.2
COPS 2 6170 2.2
64 AMW: AMERICA FIGHTS BACK 6110 2.1
65 MOVIES ROCK 5890 2.1
66 30 ROCK 5840 2.0
67 COPS 5780 2.0
68 GREY’S ANATOMY SP-12/4 5720 2.0
69 MEN IN TREES 5600 2.0
70 BACK TO YOU 5530 1.9
71 KITCHEN NIGHTMARES 5320 1.9
72 FRIDAY NIGHT LIGHTS 5140 1.8
73 TIL DEATH 5010 1.8
74 NOTES FROM THE UNDERBELLY 5000 1.7
75 OFFICE 4990 1.7
76 WOMEN’S MURDER CLUB-SAT 4950 1.7
77 OCTOBER ROAD 4940 1.7
78 SCRUBS 4850 1.7
79 K-VILLE 4820 1.7
80 AMERICA’S TOP MODEL-3 4630 1.6
81 KING HILL SP-12/9 7:30P 4580 1.6
82 FRIDAY NIGHT SMACKDOWN 4510 1.6
83 CRIMETIME SATURDAY 8PM 4430 1.5
84 DON’T FORGET LYRICS-FRI 3920 1.4
85 KING OF THE HILL-SUN 7P 3460 1.2
86 SATURDAY NIGHT LIVE-PRIME 3310 1.2
87 NEXT GREAT AMERICAN BAND 3040 1.1
88 SMALLVILLE 2810 1.0
89 REAPER 2620 .9
90 BEAUTY AND THE GEEK-2 2490 .9
91 GOSSIP GIRL 2440 .9
92 CHUCK-SAT 2080 .7
93 SUPERNATURAL 2040 .7
94 GAME, THE 1900 .7
EVERYBODY HATES CHRIS 1900 .7
96 30 ROCK-SAT 1810 .6
97 AMERICA’S TOP MODEL-3-ENC 1790 .6
98 GIRLFRIENDS 1760 .6
99 ALIENS IN AMERICA 1590 .6
100 LIFE IS WILD 1110 .4
101 CW NOW 850 .3
102 ALIENS IN AMERICA-SUN 830 .3

YEAR-TO-DATE FROM 09/24/07 THROUGH 12/09/07

1 DANCING W/THE STARS-MON 10 21630 7.6
2 CSI 10 20850 7.3
3 DESPERATE HOUSEWIVES 9 19850 6.9
4 GREY’S ANATOMY-THU 9PM 10 19730 6.9
5 DANCING W/STARS RESULT-TU 9 19490 6.8
6 HOUSE 10 18440 6.4
7 NCIS 10 17650 6.2
8 NBC SUNDAY NIGHT FOOTBALL 10 15670 5.5
9 CSI: MIAMI 11 15660 5.5
10 CRIMINAL MINDS 11 15370 5.4
11 WITHOUT A TRACE 9 15200 5.3
12 SURVIVOR: CHINA 10 14950 5.2
13 TWO AND A HALF MEN 11 14350 5.0
60 MINUTES 11 14350 5.0
15 CSI: NY 11 14000 4.9
16 EXTREME MAKEOVER:HOME ED. 10 13850 4.8
17 COLD CASE 10 13420 4.7
18 SAMANTHA WHO? 8 13250 4.6
19 BROTHERS & SISTERS 9 13100 4.6
20 HEROES 11 12800 4.5
21 PRIVATE PRACTICE 9 12610 4.4
22 LAW AND ORDER:SVU 11 12480 4.4
23 AMAZING RACE 12 6 12270 4.3
24 UNIT, THE 10 11840 4.1
25 SHARK 10 11640 4.1
26 DEAL OR NO DEAL-WED 5 11380 4.0
27 RULES OF ENGAGEMENT 11 11330 4.0
28 BOSTON LEGAL 8 11100 3.9
29 OT, THE 5 11030 3.9
30 SUNDAY NIGHT NFL PRE-KICK 10 10700 3.7
31 UGLY BETTY 10 10510 3.7
32 PUSHING DAISIES 7 10440 3.6
33 NUMB3RS 10 10410 3.6
34 WOMEN’S MURDER CLUB 7 10080 3.5
EXTREME MAKEOVER:HM ED-7P 2 10080 3.5
36 GHOST WHISPERER 9 10030 3.5
37 E.R. 10 9770 3.4
38 BACHELOR, THE 9 9720 3.4
39 DEAL OR NO DEAL-FRI 10 9690 3.4
40 BIONIC WOMAN 8 9650 3.4
41 BONES 10 9510 3.3
42 OFFICE 10 9450 3.3
43 SIMPSONS 9 9370 3.3
44 FAMILY GUY 9 9350 3.3
45 CANE 10 9000 3.1
46 DIRTY SEXY MONEY 10 8850 3.1
47 SMARTER THAN 5TH GRADER 8 8740 3.1
48 BIG BANG THEORY, THE 11 8730 3.0
49 CHUCK 11 8540 3.0
50 FOOTBALL NT AMERICA PT 3 10 8470 3.0
51 LAS VEGAS 10 8450 3.0
52 MOONLIGHT 9 8440 2.9
53 BIG SHOTS 8 8390 2.9
54 HOW I MET YOUR MOTHER 11 8380 2.9
55 AMER FUNN HOME VIDEOS 8 8300 2.9
MY NAME IS EARL 10 8300 2.9
57 PRISON BREAK 6 8080 2.8
58 LIFE 10 7960 2.8
59 HOUSE-MON 8P 3 7690 2.7
60 KID NATION 11 7680 2.7
61 BIGGEST LOSER 4 11 7600 2.7
62 KING OF THE HILL 6 7570 2.6
63 JOURNEYMAN 10 7340 2.6
64 CARPOOLERS 6 7070 2.5
65 48 HOURS MYSTERY 9 7040 2.5
66 ABC SAT MOVIE OF THE WEEK 1 7010 2.4
AMERICAN DAD 8 7010 2.4
68 20/20-FRI 10 6900 2.4
69 CRIMETIME SATURDAY 9 6850 2.4
70 30 ROCK 8 6790 2.4
71 BACK TO YOU 9 6750 2.4
72 PHENOMENON 5 6710 2.3
73 MEN IN TREES 7 6680 2.3
74 COPS 2 7 6650 2.3
75 CAVEMEN 6 6600 2.3
76 VIVA LAUGHLIN 1 6500 2.3
SCRUBS 6 6500 2.3
78 SINGING BEE 4 6490 2.3
79 DON’T FORGET THE LYRICS 7 6480 2.3
80 AMW: AMERICA FIGHTS BACK 8 6340 2.2
81 TIL DEATH 10 6330 2.2
82 KITCHEN NIGHTMARES 10 6280 2.2
83 SAT NIGHT FOOTBALL 8 6240 2.2
84 NOTES FROM THE UNDERBELLY 2 6220 2.2
85 FRIDAY NIGHT LIGHTS 9 6140 2.1
86 SIMPSONS-SUN 7:30P 5 5960 2.1
87 COPS 8 5880 2.1
88 CRIMETIME SATURDAY 8PM 9 5640 2.0
89 K-VILLE 8 5460 1.9
90 LAW & ORDER:SVU-SAT 8 5340 1.9
91 SMARTER THAN 5TH FRI-8P 2 5240 1.8
92 OCTOBER ROAD 2 5190 1.8
93 DON’T FORGET LYRICS-FRI 4 5060 1.8
94 AMERICA’S TOP MODEL-3 11 4980 1.7
95 WOMEN’S MURDER CLUB-SAT 1 4950 1.7
96 FOOTBALL NT AMERICA PT 2 11 4700 1.6
97 SMALLVILLE 10 4680 1.6
98 FRIDAY NIGHT SMACKDOWN 10 4670 1.6
99 SAT NIGHT FTBL PRE-GAME 8 4590 1.6
100 KING OF THE HILL-SUN 7P 4 3750 1.3
101 BIONIC WOMAN-SAT 4 3460 1.2
102 SATURDAY NIGHT LIVE-PRIME 1 3310 1.2
103 SUPERNATURAL 9 3040 1.1
104 BEAUTY AND THE GEEK-2 11 2990 1.0
CHUCK-SAT 6 2990 1.0
106 REAPER 11 2930 1.0
107 NEXT GREAT AMERICAN BAND 7 2850 1.0
108 GOSSIP GIRL 11 2620 .9
109 GAME, THE 11 2530 .9
110 EVERYBODY HATES CHRIS 11 2400 .8
111 GIRLFRIENDS 11 2230 .8
112 ALIENS IN AMERICA 10 2010 .7
113 30 ROCK-SAT 1 1810 .6
114 EVERYBODY HATES CHRIS-MON 1 1790 .6
115 AMERICA’S TOP MODEL-3-ENC 11 1470 .5
116 LIFE IS WILD 10 1270 .4
117 ALIENS IN AMERICA-SUN 8 930 .3
118 CW NOW 11 820 .3
119 ONLINE NATION 3 670 .2

And our nightly news winner is:

Photo Sharing and Video Hosting at Photobucket
The affable Brian Williams

According to Nielsen Media Research data, “NBC Nightly News with Brian Williams” was the most-watched network evening newscast, winning the week of December 3-9, 2007. During the week, the Williams-led newscast averaged 9.473 million total viewers, followed by the Charles Gibson anchored ABC’s “World News'” with 9.320 million, and the Katie Couric helmed CBS “Evening News'” came in last with 6.548 million viewers.

Comments off

Nielsen Ratings for Nov. 26-Dec. 2

Yep, it’s Tuesday once again and time for the posting of the ratings. No one’s surprised that “Dancing with the Stars” grabbed the first two spots, but we’re happy to report that the spectacular cliff-hanger of “Desperate Housewives” came in No. 4. The resolution has already been produced and is set to air in January. But because of the WGA strike, ABC has to decide if it will air the little orphan show, or save it until more can be produced.

Also, several people asked that the season-to-date also be listed, so here you go:

1 DANCING W/STARS RESULT-TU 24880 8.7
2 DANCING W/THE STARS-MON 24230 8.5
3 SHREK THE HALLS 20830 7.3
4 DESPERATE HOUSEWIVES 20650 7.2
5 HOW GRINCH STOLE X’MAS 18530 6.5
6 NCIS 17040 6.0
7 HOUSE 16970 5.9
8 CRIMINAL MINDS 16230 5.7
9 CSI: MIAMI 15580 5.4
10 TWO AND A HALF MEN 15260 5.3
11 EXTREME MAKEOVER:HOME ED. 14400 5.0
12 NBC SUNDAY NIGHT FOOTBALL 14380 5.0
13 CSI: NY 14190 5.0
14 SURVIVOR: CHINA 13570 4.7
15 CHARLIE BROWN CHRISTMAS 13550 4.7
16 OT, THE 13320 4.7
17 60 MINUTES 13240 4.6
18 BROTHERS & SISTERS 12560 4.4
19 CSI 12330 4.3
20 LAW AND ORDER:SVU 12290 4.3
21 HEROES 11890 4.2
22 SAMANTHA WHO? 11690 4.1
23 RULES OF ENGAGEMENT 11580 4.0
24 HALLMARK HALL OF FAME 11350 4.0
25 AMAZING RACE 12 11260 3.9
26 ALLSTATE BCS SELECT SHOW 11200 3.9
27 BIG 12 CHAMPIONSHIP 10840 3.8
28 UNIT, THE 10560 3.7
29 DEAL OR NO DEAL-FRI 10490 3.7
30 ABC FRI MOVIE OF WK-11/30 10370 3.6
31 PUSHING DAISIES SP-11/28 9990 3.5
32 WITHOUT A TRACE 9760 3.4
33 BONES 9680 3.4
34 SUNDAY NIGHT NFL PRE-KICK 9250 3.2
35 SMARTER THAN 5TH GRADER 8970 3.1
36 CHRISTMAS-ROCKEFELLER CEN 8870 3.1
37 DON’T FORGET THE LYRICS 8720 3.0
38 E.R. 8710 3.0
39 GREY’S ANATOMY-THU 9PM 8690 3.0
40 CHUCK 8420 2.9
41 HOW I MET YOUR MOTHER 7910 2.8
42 AMER FUNN HOME VIDEOS 7770 2.7
43 NOTES FROM THE UNDERBELLY 7450 2.6
44 CBS SATURDAY MOVIE SP 7400 2.6
45 HOUSE-MON 8P 7350 2.6
46 BIG BANG THEORY, THE 7340 2.6
LAS VEGAS 7340 2.6
48 BIGGEST LOSER 4 7280 2.5
49 NUMB3RS 7270 2.5
50 FOOTBALL NT AMERICA PT 3 7210 2.5
51 20/20-FRI 7200 2.5
52 KID NATION 7120 2.5
53 FAMILY GUY 7050 2.5
54 DIRTY SEXY MONEY 7040 2.5
55 KITCHEN NIGHTMARES 7030 2.5
56 SIMPSONS 6700 2.3
57 48 HOURS MYSTERY 6650 2.3
58 MY NAME IS EARL 6620 2.3
59 CANE 6480 2.3
60 RADIO CITY MUSIC HALL75TH 6460 2.3
61 COPS 2 6410 2.2
62 BONES SP-11/26 9P 6320 2.2
63 AMW: AMERICA FIGHTS BACK 6300 2.2
64 LIFE 6280 2.2
65 TIL DEATH 6220 2.2
66 UGLY BETTY 6150 2.1
67 MY NIGHT AT THE GRAMMYS 6080 2.1
68 JOURNEYMAN 6050 2.1
69 BIONIC WOMAN 5930 2.1
70 SCRUBS 5910 2.1
71 OFFICE 5900 2.1
72 30 ROCK 5820 2.0
73 TIL DEATH SP-11/28 8P 5740 2.0
74 AMERICAN DAD 5720 2.0
75 FRIDAY NIGHT LIGHTS 5470 1.9
76 OCTOBER ROAD 5430 1.9
77 LAW & ORDER:SVU-SAT 5410 1.9
78 COPS 5390 1.9
79 BIG SHOTS 5290 1.8
80 AMERICA’S TOP MODEL-3 5040 1.8
81 DON’T FORGET LYRICS-FRI 4850 1.7
82 FRIDAY NIGHT SMACKDOWN 4550 1.6
83 FOOTBALL NT AMERICA PT 2 4250 1.5
84 GOSSIP GIRL 2930 1.0
85 CHUCK-SAT 2810 1.0
86 GAME, THE 2800 1.0
87 SMALLVILLE 2730 1.0
88 BEAUTY AND THE GEEK-2 2520 .9
89 GIRLFRIENDS 2280 .8
90 EVERYBODY HATES CHRIS 2260 .8
91 REAPER 2230 .8
92 NEXT GREAT AMERICAN BAND 2090 .7
93 ALIENS IN AMERICA 1880 .7
94 SUPERNATURAL 1870 .7
95 AMERICA’S TOP MODEL-3-ENC 1280 .4
96 LIFE IS WILD 1260 .4
97 CW NOW 960 .3
98 ALIENS IN AMERICA-SUN 880 .3

Season-to-date from 09/24/07 through 12/02/07

1 DANCING W/THE STARS-MON 10 21580 7.5
2 CSI 9 21080 7.4
3 GREY’S ANATOMY-THU 9PM 9 19950 7.0
4 DESPERATE HOUSEWIVES 9 19710 6.9
5 DANCING W/STARS RESULT-TU 9 19440 6.8
6 HOUSE 9 19120 6.7
7 NCIS 10 17540 6.1
8 CSI: MIAMI 10 16140 5.6
9 NBC SUNDAY NIGHT FOOTBALL 9 15970 5.6
10 CRIMINAL MINDS 10 15850 5.5
11 WITHOUT A TRACE 8 15520 5.4
12 SURVIVOR: CHINA 9 15080 5.3
13 TWO AND A HALF MEN 10 14520 5.1
14 CSI: NY 10 14250 5.0
15 60 MINUTES 10 14150 4.9
16 SAMANTHA WHO? 7 14050 4.9
17 EXTREME MAKEOVER:HOME ED. 9 13940 4.9
18 COLD CASE 9 13570 4.7
19 BROTHERS & SISTERS 9 13000 4.5
20 HEROES 10 12830 4.5
21 PRIVATE PRACTICE 8 12730 4.4
22 LAW AND ORDER:SVU 10 12450 4.3
23 AMAZING RACE 12 5 12230 4.3
24 SHARK 9 11790 4.1
25 UNIT, THE 10 11740 4.1
26 BOSTON LEGAL 7 11450 4.0
27 RULES OF ENGAGEMENT 10 11440 4.0
28 DEAL OR NO DEAL-WED 4 11410 4.0
29 OT, THE 5 11030 3.9
30 SUNDAY NIGHT NFL PRE-KICK 9 10720 3.7
31 UGLY BETTY 9 10640 3.7
32 WOMEN’S MURDER CLUB 6 10340 3.6
PUSHING DAISIES 7 10340 3.6
34 NUMB3RS 10 10310 3.6
35 EXTREME MAKEOVER:HM ED-7P 2 9970 3.5
36 E.R. 9 9950 3.5
GHOST WHISPERER 9 9950 3.5
38 OFFICE 9 9800 3.4
39 DEAL OR NO DEAL-FRI 9 9720 3.4
40 BACHELOR, THE 9 9670 3.4
41 BIONIC WOMAN 8 9650 3.4
42 BONES 9 9550 3.3
43 SIMPSONS 8 9540 3.3
44 FAMILY GUY 8 9430 3.3
45 DIRTY SEXY MONEY 9 8990 3.1
46 CANE 10 8940 3.1
BIG BANG THEORY, THE 10 8940 3.1
48 SMARTER THAN 5TH GRADER 7 8750 3.1
49 LAS VEGAS 9 8610 3.0
50 HOW I MET YOUR MOTHER 10 8540 3.0
51 FOOTBALL NT AMERICA PT 3 9 8520 3.0
52 CHUCK 10 8500 3.0
53 BIG SHOTS 8 8390 2.9
54 MY NAME IS EARL 9 8380 2.9
MOONLIGHT 9 8380 2.9
56 AMER FUNN HOME VIDEOS 7 8170 2.9
57 PRISON BREAK 6 8080 2.8
58 LIFE 9 8000 2.8
59 KING OF THE HILL 5 7770 2.7
60 KID NATION 10 7680 2.7
61 BIGGEST LOSER 4 10 7470 2.6
62 NOTES FROM THE UNDERBELLY 1 7450 2.6
63 JOURNEYMAN 10 7270 2.5
64 HOUSE-MON 8P 2 7170 2.5
65 AMERICAN DAD 7 7080 2.5
66 CARPOOLERS 6 7070 2.5
67 48 HOURS MYSTERY 8 7060 2.5
68 30 ROCK 7 6930 2.4
69 BACK TO YOU 8 6890 2.4
70 CRIMETIME SATURDAY 8 6870 2.4
71 MEN IN TREES 6 6860 2.4
72 SCRUBS 5 6830 2.4
73 20/20-FRI 9 6780 2.4
74 COPS 2 6 6720 2.3
75 PHENOMENON 5 6690 2.3
76 CAVEMEN 6 6600 2.3
77 VIVA LAUGHLIN 1 6500 2.3
78 SINGING BEE 4 6490 2.3
79 TIL DEATH 9 6460 2.3
80 DON’T FORGET THE LYRICS 6 6440 2.2
81 AMW: AMERICA FIGHTS BACK 7 6370 2.2
82 KITCHEN NIGHTMARES 9 6340 2.2
83 FRIDAY NIGHT LIGHTS 8 6260 2.2
84 SAT NIGHT FOOTBALL 8 6240 2.2
85 SIMPSONS-SUN 7:30P 5 5930 2.1
86 COPS 7 5880 2.1
87 CRIMETIME SATURDAY 8PM 8 5800 2.0
88 K-VILLE 7 5500 1.9
89 DON’T FORGET LYRICS-FRI 3 5450 1.9
90 OCTOBER ROAD 1 5430 1.9
91 LAW & ORDER:SVU-SAT 8 5340 1.9
92 SMARTER THAN 5TH FRI-8P 2 5240 1.8
93 AMERICA’S TOP MODEL-3 10 4970 1.7
94 SMALLVILLE 9 4890 1.7
95 FRIDAY NIGHT SMACKDOWN 9 4690 1.6
96 SAT NIGHT FTBL PRE-GAME 8 4590 1.6
97 FOOTBALL NT AMERICA PT 2 10 4550 1.6
98 KING OF THE HILL-SUN 7P 3 3840 1.3
99 BIONIC WOMAN-SAT 4 3460 1.2
100 CHUCK-SAT 5 3170 1.1
101 SUPERNATURAL 8 3160 1.1
102 BEAUTY AND THE GEEK-2 10 3010 1.1
103 REAPER 10 2950 1.0
104 NEXT GREAT AMERICAN BAND 6 2820 1.0
105 GOSSIP GIRL 10 2630 .9
106 GAME, THE 10 2590 .9
107 EVERYBODY HATES CHRIS 10 2440 .9
108 GIRLFRIENDS 10 2260 .8
109 ALIENS IN AMERICA 9 2050 .7
110 EVERYBODY HATES CHRIS-MON 1 1790 .6
111 AMERICA’S TOP MODEL-3-ENC 10 1440 .5
112 LIFE IS WILD 9 1280 .4
113 ALIENS IN AMERICA-SUN 7 950 .3
114 CW NOW 10 820 .3
115 ONLINE NATION 3 670 .2

Comments (3)

Tuesday Ratings Day!

Yep, it’s that day of the week when the weekly ratings report comes out. No bells, no whistles, just a nice little list of where all the shows ranked last week for you to see and ponder.

