Tuesday Ratings Day – Week of Dec. 3-9

Yes, you wacky ratings kids, we’ve got your weekly round-up, with a season-to-date to boot. First up is the primetime broadcast numbers for the week of Dec. 3-9, then we have the lovely year-to-date numbers and finally, just for you newshounds, we have the broadcast news numbers.
Still working on cable.

1 CSI 18800 6.6
2 GREY’S ANATOMY-THU 9PM 17780 6.2
3 60 MINUTES 16500 5.8
4 RUDOLPH RED-NOSE REINDEER 14550 5.1
5 SURVIVOR: CHINA 13860 4.8
6 EXTREME MAKEOVER:HOME ED. 12780 4.5
7 NBC SUNDAY NIGHT FOOTBALL 12730 4.4
8 WITHOUT A TRACE 12680 4.4
9 ABC PREMIERE EVENT-12/9 12530 4.4
10 AMAZING RACE 12 11950 4.2
11 TWO AND A HALF MEN 11880 4.1
12 LAW AND ORDER:SVU 11730 4.1
13 COLD CASE 11570 4.0
14 DEAL OR NO DEAL-WED 11330 4.0
15 BARBARA WALTERS PRESENTS 11310 3.9
16 NCIS 9P-SPECIAL 11090 3.9
17 HEROES 11060 3.9
18 SUNDAY NIGHT NFL PRE-KICK 10510 3.7
19 HOUSE 10460 3.7
20 PRIVATE PRACTICE 10400 3.6
21 CSI: NY 10370 3.6
22 SHARK 9840 3.4
23 RULES OF ENGAGEMENT 9780 3.4
24 CSI: MIAMI 9690 3.4
25 DEAL OR NO DEAL-FRI 9410 3.3
26 UGLY BETTY 9370 3.3
27 SANTA CLAUS COMIN’ TO TWN 9340 3.3
28 CRIMINAL MINDS 9200 3.2
29 AMER FUNN HOME VIDEOS 9060 3.2
30 SMARTER THAN 5TH GRADER 8690 3.0
31 BOSTON LEGAL 8620 3.0
32 WOMEN’S MURDER CLUB 8540 3.0
33 CHARLIE BROWN CHRISTMAS-2 8520 3.0
34 CHUCK 8410 2.9
35 HOUSE-MON 8P 8350 2.9
36 BIGGEST LOSER 4 8320 2.9
37 BONES 8170 2.9
38 E.R. 8150 2.8
39 FROSTY THE SNOWMAN – 12/7 8050 2.8
40 FOOTBALL NT AMERICA PT 3 8010 2.8
41 FAMILY GUY 7900 2.8
42 20/20-FRI 7840 2.7
43 LIFE 7630 2.7
44 SIMPSONS 7570 2.6
45 AMER FUNN HM VIDEOS-12/4 7480 2.6
VICTORIA’S SECRET FASHION 7480 2.6
47 MY NAME IS EARL 7380 2.6
48 FROSTY RETURNS – 12/7 7340 2.6
49 SAMANTHA WHO? 7160 2.5
50 KID NATION 7100 2.5
51 ABC SAT MOVIE OF THE WEEK 7010 2.4
52 LAS VEGAS 6830 2.4
53 48 HOURS MYSTERY 6810 2.4
54 DIRTY SEXY MONEY 6740 2.4
DON’T FORGET THE LYRICS 6740 2.4
56 CRIMETIME SATURDAY 6700 2.3
57 KING OF THE HILL 6580 2.3
58 AMERICAN DAD 6510 2.3
59 LIFE 12/3 6480 2.3
60 BIG BANG THEORY, THE 6410 2.2
61 HOW I MET YOUR MOTHER 6300 2.2
62 FOOTBALL NT AMERICA PT 2 6170 2.2
COPS 2 6170 2.2
64 AMW: AMERICA FIGHTS BACK 6110 2.1
65 MOVIES ROCK 5890 2.1
66 30 ROCK 5840 2.0
67 COPS 5780 2.0
68 GREY’S ANATOMY SP-12/4 5720 2.0
69 MEN IN TREES 5600 2.0
70 BACK TO YOU 5530 1.9
71 KITCHEN NIGHTMARES 5320 1.9
72 FRIDAY NIGHT LIGHTS 5140 1.8
73 TIL DEATH 5010 1.8
74 NOTES FROM THE UNDERBELLY 5000 1.7
75 OFFICE 4990 1.7
76 WOMEN’S MURDER CLUB-SAT 4950 1.7
77 OCTOBER ROAD 4940 1.7
78 SCRUBS 4850 1.7
79 K-VILLE 4820 1.7
80 AMERICA’S TOP MODEL-3 4630 1.6
81 KING HILL SP-12/9 7:30P 4580 1.6
82 FRIDAY NIGHT SMACKDOWN 4510 1.6
83 CRIMETIME SATURDAY 8PM 4430 1.5
84 DON’T FORGET LYRICS-FRI 3920 1.4
85 KING OF THE HILL-SUN 7P 3460 1.2
86 SATURDAY NIGHT LIVE-PRIME 3310 1.2
87 NEXT GREAT AMERICAN BAND 3040 1.1
88 SMALLVILLE 2810 1.0
89 REAPER 2620 .9
90 BEAUTY AND THE GEEK-2 2490 .9
91 GOSSIP GIRL 2440 .9
92 CHUCK-SAT 2080 .7
93 SUPERNATURAL 2040 .7
94 GAME, THE 1900 .7
EVERYBODY HATES CHRIS 1900 .7
96 30 ROCK-SAT 1810 .6
97 AMERICA’S TOP MODEL-3-ENC 1790 .6
98 GIRLFRIENDS 1760 .6
99 ALIENS IN AMERICA 1590 .6
100 LIFE IS WILD 1110 .4
101 CW NOW 850 .3
102 ALIENS IN AMERICA-SUN 830 .3

YEAR-TO-DATE FROM 09/24/07 THROUGH 12/09/07

1 DANCING W/THE STARS-MON 10 21630 7.6
2 CSI 10 20850 7.3
3 DESPERATE HOUSEWIVES 9 19850 6.9
4 GREY’S ANATOMY-THU 9PM 10 19730 6.9
5 DANCING W/STARS RESULT-TU 9 19490 6.8
6 HOUSE 10 18440 6.4
7 NCIS 10 17650 6.2
8 NBC SUNDAY NIGHT FOOTBALL 10 15670 5.5
9 CSI: MIAMI 11 15660 5.5
10 CRIMINAL MINDS 11 15370 5.4
11 WITHOUT A TRACE 9 15200 5.3
12 SURVIVOR: CHINA 10 14950 5.2
13 TWO AND A HALF MEN 11 14350 5.0
60 MINUTES 11 14350 5.0
15 CSI: NY 11 14000 4.9
16 EXTREME MAKEOVER:HOME ED. 10 13850 4.8
17 COLD CASE 10 13420 4.7
18 SAMANTHA WHO? 8 13250 4.6
19 BROTHERS & SISTERS 9 13100 4.6
20 HEROES 11 12800 4.5
21 PRIVATE PRACTICE 9 12610 4.4
22 LAW AND ORDER:SVU 11 12480 4.4
23 AMAZING RACE 12 6 12270 4.3
24 UNIT, THE 10 11840 4.1
25 SHARK 10 11640 4.1
26 DEAL OR NO DEAL-WED 5 11380 4.0
27 RULES OF ENGAGEMENT 11 11330 4.0
28 BOSTON LEGAL 8 11100 3.9
29 OT, THE 5 11030 3.9
30 SUNDAY NIGHT NFL PRE-KICK 10 10700 3.7
31 UGLY BETTY 10 10510 3.7
32 PUSHING DAISIES 7 10440 3.6
33 NUMB3RS 10 10410 3.6
34 WOMEN’S MURDER CLUB 7 10080 3.5
EXTREME MAKEOVER:HM ED-7P 2 10080 3.5
36 GHOST WHISPERER 9 10030 3.5
37 E.R. 10 9770 3.4
38 BACHELOR, THE 9 9720 3.4
39 DEAL OR NO DEAL-FRI 10 9690 3.4
40 BIONIC WOMAN 8 9650 3.4
41 BONES 10 9510 3.3
42 OFFICE 10 9450 3.3
43 SIMPSONS 9 9370 3.3
44 FAMILY GUY 9 9350 3.3
45 CANE 10 9000 3.1
46 DIRTY SEXY MONEY 10 8850 3.1
47 SMARTER THAN 5TH GRADER 8 8740 3.1
48 BIG BANG THEORY, THE 11 8730 3.0
49 CHUCK 11 8540 3.0
50 FOOTBALL NT AMERICA PT 3 10 8470 3.0
51 LAS VEGAS 10 8450 3.0
52 MOONLIGHT 9 8440 2.9
53 BIG SHOTS 8 8390 2.9
54 HOW I MET YOUR MOTHER 11 8380 2.9
55 AMER FUNN HOME VIDEOS 8 8300 2.9
MY NAME IS EARL 10 8300 2.9
57 PRISON BREAK 6 8080 2.8
58 LIFE 10 7960 2.8
59 HOUSE-MON 8P 3 7690 2.7
60 KID NATION 11 7680 2.7
61 BIGGEST LOSER 4 11 7600 2.7
62 KING OF THE HILL 6 7570 2.6
63 JOURNEYMAN 10 7340 2.6
64 CARPOOLERS 6 7070 2.5
65 48 HOURS MYSTERY 9 7040 2.5
66 ABC SAT MOVIE OF THE WEEK 1 7010 2.4
AMERICAN DAD 8 7010 2.4
68 20/20-FRI 10 6900 2.4
69 CRIMETIME SATURDAY 9 6850 2.4
70 30 ROCK 8 6790 2.4
71 BACK TO YOU 9 6750 2.4
72 PHENOMENON 5 6710 2.3
73 MEN IN TREES 7 6680 2.3
74 COPS 2 7 6650 2.3
75 CAVEMEN 6 6600 2.3
76 VIVA LAUGHLIN 1 6500 2.3
SCRUBS 6 6500 2.3
78 SINGING BEE 4 6490 2.3
79 DON’T FORGET THE LYRICS 7 6480 2.3
80 AMW: AMERICA FIGHTS BACK 8 6340 2.2
81 TIL DEATH 10 6330 2.2
82 KITCHEN NIGHTMARES 10 6280 2.2
83 SAT NIGHT FOOTBALL 8 6240 2.2
84 NOTES FROM THE UNDERBELLY 2 6220 2.2
85 FRIDAY NIGHT LIGHTS 9 6140 2.1
86 SIMPSONS-SUN 7:30P 5 5960 2.1
87 COPS 8 5880 2.1
88 CRIMETIME SATURDAY 8PM 9 5640 2.0
89 K-VILLE 8 5460 1.9
90 LAW & ORDER:SVU-SAT 8 5340 1.9
91 SMARTER THAN 5TH FRI-8P 2 5240 1.8
92 OCTOBER ROAD 2 5190 1.8
93 DON’T FORGET LYRICS-FRI 4 5060 1.8
94 AMERICA’S TOP MODEL-3 11 4980 1.7
95 WOMEN’S MURDER CLUB-SAT 1 4950 1.7
96 FOOTBALL NT AMERICA PT 2 11 4700 1.6
97 SMALLVILLE 10 4680 1.6
98 FRIDAY NIGHT SMACKDOWN 10 4670 1.6
99 SAT NIGHT FTBL PRE-GAME 8 4590 1.6
100 KING OF THE HILL-SUN 7P 4 3750 1.3
101 BIONIC WOMAN-SAT 4 3460 1.2
102 SATURDAY NIGHT LIVE-PRIME 1 3310 1.2
103 SUPERNATURAL 9 3040 1.1
104 BEAUTY AND THE GEEK-2 11 2990 1.0
CHUCK-SAT 6 2990 1.0
106 REAPER 11 2930 1.0
107 NEXT GREAT AMERICAN BAND 7 2850 1.0
108 GOSSIP GIRL 11 2620 .9
109 GAME, THE 11 2530 .9
110 EVERYBODY HATES CHRIS 11 2400 .8
111 GIRLFRIENDS 11 2230 .8
112 ALIENS IN AMERICA 10 2010 .7
113 30 ROCK-SAT 1 1810 .6
114 EVERYBODY HATES CHRIS-MON 1 1790 .6
115 AMERICA’S TOP MODEL-3-ENC 11 1470 .5
116 LIFE IS WILD 10 1270 .4
117 ALIENS IN AMERICA-SUN 8 930 .3
118 CW NOW 11 820 .3
119 ONLINE NATION 3 670 .2

And our nightly news winner is:

Photo Sharing and Video Hosting at Photobucket
The affable Brian Williams

According to Nielsen Media Research data, “NBC Nightly News with Brian Williams” was the most-watched network evening newscast, winning the week of December 3-9, 2007. During the week, the Williams-led newscast averaged 9.473 million total viewers, followed by the Charles Gibson anchored ABC’s “World News'” with 9.320 million, and the Katie Couric helmed CBS “Evening News'” came in last with 6.548 million viewers.

The comment form is closed.


Warning: include(/home/l43szz25h9np/domains/suetube.org/html/cgi-bin/footer.php): failed to open stream: No such file or directory in /home/l43szz25h9np/domains/suetube.org/html/wp-content/themes/almost-spring/footer.php on line 25

Warning: include(): Failed opening '/home/l43szz25h9np/domains/suetube.org/html/cgi-bin/footer.php' for inclusion (include_path='.:/opt/alt/php73/usr/share/pear') in /home/l43szz25h9np/domains/suetube.org/html/wp-content/themes/almost-spring/footer.php on line 25